Description
Product Specifications
Maximum Capacity | 300.0 kg (600.0 lb) |
Readability | 20.0 g (0.05 lb) |
Readability (Certified) | 100.0 g (0.2 lb) |
Platform Size (Length) | 550.0 mm (21.7 in) |
Platform Size (Width) | 420.0 mm (16.5 in) |
Legal for Trade | EC Type Approvable; OIML |
Power | 6 C (LR14) Batteries (Not Included); Rechargeable Battery (Not Included); AC Power (Included) |
Dimensions (Height) | 940.0 mm (37.0 in) |
Battery Life | 35 Hours with Rechargeable Battery; 80 Hours with Disposable Batteries |
Display | LCD with white backlight + 3 checkweigh LED |
Tare Range | To capacity by subtraction |
Second Scale Input | Not Applicable |
Outputs | AC Relays (Available as an Accessory); DC Relays (Available as an Accessory) |
Protection Rating | Not Applicable |
Platform Construction | Stainless Steel |
Dimensions (Length) | 670.0 mm (26.4 in) |
Test Weight | 300kg, OIML M1 or ASTM CL F |
Inuse cover | No |
Net Weight | 27.7 kg (61.1 lb) |
Working Environment | 14°F – 104°F, 85%RH, non-condensing |
Dimensions (Width) | 420.0 mm (16.5 in) |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Reviews
There are no reviews yet.